Price list
Price of apartment
| Time of the year | Price/night |
|---|---|
| 3.1. - 31.5. and 15.9. - 24.12. | 50 € |
| 25.12. - 2.1., 1.6. - 30.6. and 21.8. - 14.9. | 65 € |
| 1.7. - 20.8. | 80 € |
- Minimal duration of the stay: 3 days (low season), 5 days (high season).
Aditional costs
| Aditional cost | Price/night |
|---|---|
| Tourist tax | 1,01 €/person |
| Aditional bed | 5 € |
| Dog | 5 € |
| Registration | 2 € |



